Interleague 2009

Home

Group A Leading Players

Pos Name Team Played Won %
  1 Kevin Miles Romney A 20 18 90.00%
  2 Matt Noakes Maidstone A 20 15 75.00%
  3 Jamie Kitchen Medway A 16 14 87.50%
  4 Gary Sharp Romney A 19 13 68.42%
  5 Louie Graham Folkestone C 20 13 65.00%
  6 Jamie Swayland Medway A 14 12 85.71%
  7 Luke Bowry Sheppey Shipwreckers 16 12 75.00%
  David Howe Sheppey Shipwreckers 16 12 75.00%
  Mark Swayland Medway A 16 12 75.00%
  Chris Hearnden Medway A 16 12 75.00%
11 Chris Botting Sheppey Shipwreckers 18 12 66.66%
  Jamie Fenech Herne Bay B 18 12 66.66%
13 Kevin Saunders Maidstone A 19 12 63.15%
14 Mike Boddy Medway A 20 12 60.00%
  Graham Lamb Maidstone A 20 12 60.00%
16 Shaun Castle Maidstone A 17 11 64.70%
17 Justin Adams Sheppey Shipwreckers 20 11 55.00%
  Gary Lewis Herne Bay B 20 11 55.00%
19 Gavin Webb Romney A 15 10 66.66%
  Steve Goodbody Maidstone A 15 10 66.66%
21 Frank Sargent Romney A 16 10 62.50%
22 Tim Hubbard Sheppey Shipwreckers 19 10 52.63%
23 Terry Wilson Romney A 11 9 81.81%
24 Dave Beer Herne Bay B 16 9 56.25%
25 James Gransby Sheppey Shipwreckers 19 9 47.36%
26 Lewis Stephenson Herne Bay B 20 9 45.00%
27 Paul Vant Romney A 14 8 57.14%
28 John Murphy Sheppey Shipwreckers 15 8 53.33%
  Mark Hunter Romney A 15 8 53.33%
30 Matthew Achurch Herne Bay B 16 8 50.00%
31 Richard Pilkington Sheppey Shipwreckers 18 8 44.44%
  John Barbieri Romney A 18 8 44.44%
  Ben Savage Medway A 18 8 44.44%
34 Marc Brazier Romney A 10 7 70.00%
35 S Delargy Folkestone C 14 7 50.00%
  Dave Mawhinney Sheppey Shipwreckers 14 7 50.00%
  Wayne Miles Maidstone A 14 7 50.00%
38 Conrad Gorham Romney A 15 7 46.66%
  Lee Crowhurst Medway A 15 7 46.66%
40 Les Boddy Medway A 17 7 41.17%
41 Gary Young Maidstone A 18 7 38.88%
42 Gary McDonald Medway A 20 7 35.00%
43 Richard Conn Medway A 8 6 75.00%
44 Alex Miller Medway A 10 6 60.00%
  Dave Hill Maidstone A 10 6 60.00%
46 Guy Ruddy Romney A 13 6 46.15%
47 John Perrin Herne Bay B 14 6 42.85%
48 Wayne Hodder Herne Bay B 20 6 30.00%
  Steve Murphy Folkestone C 20 6 30.00%
50 Dave Coakley Maidstone A 9 5 55.55%
  Richard Webb Romney A 9 5 55.55%
52 J McMahon Herne Bay B 10 5 50.00%
53 A. Wilkinson Folkestone C 12 5 41.66%
  Mick Fletcher Sheppey Shipwreckers 12 5 41.66%
55 Ian Nisbett Herne Bay B 15 5 33.33%
56 Paul Spalding Herne Bay B 20 5 25.00%
57 Martyn Collins Medway A 8 4 50.00%
58 Clive Halliwell Maidstone A 10 4 40.00%
  S Spear Maidstone A 10 4 40.00%
60 Martin Pearson Sheppey Shipwreckers 12 4 33.33%
61 K. Whitewood Folkestone C 13 4 30.76%
62 Paul Cox Maidstone A 13 3 23.07%
63 Dave Hunt Folkestone C 16 3 18.75%
64 S. Siper Folkestone C 17 3 17.64%
65 Andy Budd Maidstone A 5 2 40.00%
66 M.Bailey Folkestone C 9 2 22.22%
67 Richard Neudeck Folkestone C 20 2 10.00%
68 Lee Russell Herne Bay B 2 1 50.00%
69 M Johnson Folkestone C 3 1 33.33%
70 Ashley Stephenson Folkestone C 4 1 25.00%
71 James Webb Romney A 5 1 20.00%
72 Karen Riches Folkestone C 6 1 16.66%
73 D Fenech Herne Bay B 8 1 12.50%
74 S Sloan Folkestone C 10 1 10.00%
75 Lee Palmer Sheppey Shipwreckers 1 0 0.00%
  Andy Irvine Herne Bay B 1 0 0.00%
77 D. Longhlin Folkestone C 2 0 0.00%
  Steve Mullins Medway A 2 0 0.00%
  Nathan Johnson Folkestone C 2 0 0.00%
80 M Barnard Folkestone C 4 0 0.00%

Group B Leading Players

Pos Name Team Played Won %
  1 Rob Debell Medway B 20 14 70.00%
  2 John Ballard Gravesham A 17 13 76.47%
  3 Jeff Fordham Folkestone A 16 12 75.00%
  4 Steve Quinnell Folkestone A 17 12 70.58%
  5 Andrew Biggs Dover 18 12 66.66%
  6 Chris Harvey Gravesham A 13 11 84.61%
  7 Barrie Hughes Folkestone A 14 11 78.57%
  8 Lee Phillips Gravesham A 16 11 68.75%
  9 Paul Keeping Gravesham A 18 11 61.11%
10 Eddy King Dover 19 11 57.89%
11 Julian Mills Folkestone A 12 10 83.33%
12 Leanne May Dover 14 10 71.42%
13 Frazer Lineham Gravesham A 16 10 62.50%
  Matt Allen Medway B 16 10 62.50%
  Stefan Godden Folkestone A 16 10 62.50%
16 Terry Walker Gravesham A 17 10 58.82%
17 Paul Allister Dover 18 10 55.55%
  Kevin Rackham Dover 18 10 55.55%
19 Michael Caller Gravesham A 14 9 64.28%
  Paul Wood Medway B 14 9 64.28%
21 Dan Huzzey Medway B 16 9 56.25%
  Darren Fordham Folkestone A 16 9 56.25%
23 Bill Field Dover 13 8 61.53%
  Carl Richardson Folkestone A 13 8 61.53%
25 Dave Allen Medway B 14 8 57.14%
26 Fraser Dickson Medway B 16 8 50.00%
  Amy Beauchamp Dover 16 8 50.00%
28 Andy Quinn Folkestone A 10 7 70.00%
29 Chris Frost Folkestone D 12 7 58.33%
30 Tom Crawley Canterbury A 13 7 53.84%
  Jon Allister Dover 13 7 53.84%
32 Jack Mills Medway B 14 7 50.00%
33 Richard Springhall Gravesham A 16 7 43.75%
  Drew Hibben Medway B 16 7 43.75%
35 Alan Hook Dover 18 7 38.88%
36 Mark Gregory Canterbury A 9 6 66.66%
37 Jamie Sharp Medway B 10 6 60.00%
38 Andrew Nixon Dover 11 6 54.54%
39 John Short Folkestone D 12 6 50.00%
  Stefan Clark Folkestone A 12 6 50.00%
41 Mark Smith Medway B 14 6 42.85%
  Peter Layton Folkestone D 14 6 42.85%
  Paul Lock Folkestone D 14 6 42.85%
44 Peter Martin Canterbury A 15 6 40.00%
45 Mel Clements Medway B 16 6 37.50%
46 Nick Morphew Gravesham A 7 5 71.42%
47 Alan Burrows Medway B 8 5 62.50%
48 Mark Wynn Folkestone A 9 5 55.55%
49 Matt Appleby Folkestone D 10 5 50.00%
  Andy Tunnage Folkestone D 10 5 50.00%
51 Adam Grainger Canterbury A 11 5 45.45%
52 Trevor Robinson Canterbury A 14 5 35.71%
  Nick MarKwell Folkestone D 14 5 35.71%
  Julie Fane Dover 14 5 35.71%
55 Lee Barrass Gravesham A 15 5 33.33%
56 Ben Mannerings Gravesham A 7 4 57.14%
57 Tom Ainsworth Folkestone D 9 4 44.44%
  Steve Souter Folkestone A 9 4 44.44%
59 Trevoe Allen Folkestone D 10 4 40.00%
60 Seb Holt Canterbury A 12 4 33.33%
61 S Thirtle Canterbury A 4 3 75.00%
62 Les Frost Folkestone D 6 3 50.00%
63 Mark Barrett Canterbury A 7 3 42.85%
64 David Cottington Folkestone D 8 3 37.50%
65 Dean Harris Canterbury A 10 3 30.00%
66 D Mountain Canterbury A 11 3 27.27%
67 James Dobson Canterbury A 12 3 25.00%
68 Adam Bassoo Gravesham A 2 2 100.00%
69 Richard Setterfield Folkestone A 3 2 66.66%
70 B Thirtle Canterbury A 4 2 50.00%
71 Rob Howell Canterbury A 7 2 28.57%
72 Richard Burrell Canterbury A 8 2 25.00%
73 Tony Bowles Gravesham A 2 1 50.00%
  Steve Jones Medway B 2 1 50.00%
  Tony MacIntosh Canterbury A 2 1 50.00%
  Phil Greene Canterbury A 2 1 50.00%
  Kenny Riddell Dover 2 1 50.00%
78 J. Godden Canterbury A 11 1 9.09%
79 Kevin Kelleher Gravesham A 2 0 0.00%
80 Darren Mills Folkestone A 3 0 0.00%

Group C Leading Players

Pos Name Team Played Won %
  1 Spencer Davis Herne Bay A 20 17 85.00%
  2 John Kray Herne Bay A 20 15 75.00%
  3 Charlie Minta Sheppey D 18 14 77.77%
  4 Adrian Horn Sheppey D 19 14 73.68%
  5 Simon York Faversham 18 13 72.22%
  Jamie O'Donnell Sheppey D 18 13 72.22%
  Darren Hatton Herne Bay A 18 13 72.22%
  8 Girvan Forsythe Maidstone C 20 13 65.00%
  9 Alan Maytum Folkestone B 17 12 70.58%
10 Wayne Marsh Herne Bay A 18 12 66.66%
11 Dan Morrison Romney B 19 12 63.15%
12 Kiah Lee Faversham 16 11 68.75%
  Bob Woolcombe Romney B 16 11 68.75%
14 James Sargent Romney B 17 11 64.70%
15 Danny Harris Sheppey D 19 11 57.89%
16 Bradley Read Faversham 20 11 55.00%
  Gary Arrowsmith Sheppey D 20 11 55.00%
  Adam Wood Folkestone B 20 11 55.00%
19 Scott Hanson Romney B 14 10 71.42%
  Steve Cressy Sheppey D 14 10 71.42%
21 Steve Stroud Folkestone B 19 10 52.63%
22 Graham Boniface Herne Bay A 14 9 64.28%
23 Mickey Barton Romney B 15 9 60.00%
24 Adrian Read Faversham 18 9 50.00%
25 J Brookes Maidstone C 12 8 66.66%
26 Mark Waite Herne Bay A 14 8 57.14%
27 Dean Raplh Sheppey D 17 8 47.05%
28 Barry Maytum Folkestone B 19 8 42.10%
  Tim Neudeck Folkestone B 19 8 42.10%
30 Matt Cook Faversham 12 7 58.33%
  Ian Jackman Romney B 12 7 58.33%
  Allan Woods Herne Bay A 12 7 58.33%
33 Niel Harvey Herne Bay A 14 7 50.00%
  Ian Irvine Herne Bay A 14 7 50.00%
35 Ray Webb Romney B 15 7 46.66%
  Roy Lambourne Romney B 15 7 46.66%
37 Stace Davis Herne Bay A 16 7 43.75%
38 Dave Clarke Romney B 17 7 41.17%
39 William Rigelsford Maidstone C 19 7 36.84%
40 Martin Edwards Faversham 7 6 85.71%
41 A Gibbins Maidstone C 8 6 75.00%
42 Paul Stevens Herne Bay A 10 6 60.00%
43 William Anderson Faversham 11 6 54.54%
  Troy Millward Sheppey D 11 6 54.54%
45 Kenny Sparkes Faversham 12 6 50.00%
  Kenny Sharpe Romney B 12 6 50.00%
47 Steve Masters Folkestone B 13 6 46.15%
48 Richard Hewes Sheppey D 17 6 35.29%
49 Gary Buttfield Sheppey D 18 6 33.33%
  Ben O'Sullivan Maidstone C 18 6 33.33%
51 Robin Hawkett Maidstone C 20 6 30.00%
  Jamie-lee Hayes Maidstone C 20 6 30.00%
53 Gary Searles Romney B 11 5 45.45%
54 Tom Lee Faversham 12 5 41.66%
55 Miles Cole Faversham 14 5 35.71%
56 Richard Read Faversham 16 5 31.25%
57 Matthew Saunders Folkestone B 18 5 27.77%
58 Caroline Forsythe Maidstone C 20 5 25.00%
  Mark Austen Folkestone B 20 5 25.00%
60 Paul Savill Folkestone B 6 4 66.66%
61 Steve Russell Romney B 9 4 44.44%
62 Robert Ingram Maidstone C 12 3 25.00%
63 Derek Mansell Folkestone B 13 3 23.07%
64 Darren Stocker Romney B 2 2 100.00%
65 Stefan Amos Herne Bay A 4 2 50.00%
66 Alan Standen Maidstone C 10 2 20.00%
67 Dale Bryant Folkestone B 1 1 100.00%
  Trevor Layzell Sheppey D 1 1 100.00%
69 Nick Young Herne Bay A 2 1 50.00%
  Derek Petts Folkestone B 2 1 50.00%
71 Danny Eastling Herne Bay A 4 1 25.00%
  Christian Hyam Folkestone B 4 1 25.00%
73 Ian Cruickshanks Sheppey D 6 1 16.66%
74 S Hayes Maidstone C 8 1 12.50%
75 Michael Gatrell Folkestone B 4 0 0.00%
76 John Strickland Folkestone B 5 0 0.00%
77 Gary Taylor Maidstone C 10 0 0.00%

Group D Leading Players

Pos Name Team Played Won %
  1 Dan Nisbet Ashford 20 15 75.00%
  2 R Brookes Ashford 16 14 87.50%
  3 Alan Moss Deal A 20 14 70.00%
  4 Carl Disney Deal A 18 13 72.22%
  5 Dan Brown Canterbury B 19 13 68.42%
  6 Adam Beales Deal B 16 12 75.00%
  Nathan Venner Deal A 16 12 75.00%
  8 Matt Last Deal B 17 12 70.58%
  Shane McQuinn Deal A 17 12 70.58%
10 Simon Jordan Deal B 18 12 66.66%
  Andy Redsull Deal A 18 12 66.66%
  Steve Jepson Ashford 18 12 66.66%
13 Mark Cackett Ashford 20 12 60.00%
  Glenn Stevens Sittingbourne 20 12 60.00%
15 Richard Darall Deal A 18 11 61.11%
16 D. Figg Ashford 12 10 83.33%
17 Craig Prestidge Maidstone B 14 10 71.42%
18 Malcolm Johnson Ashford 17 10 58.82%
19 M. Payne Sittingbourne 18 10 55.55%
  Anthony Dring Canterbury B 18 10 55.55%
21 Shane Sims Canterbury B 19 10 52.63%
  Tim Hills Sittingbourne 19 10 52.63%
23 Tristan Aspin Sittingbourne 20 10 50.00%
24 Peter Golding Canterbury B 15 9 60.00%
25 Jan Spinner Canterbury B 19 9 47.36%
26 Mark Roberts Deal B 20 9 45.00%
27 Shaun Murley Deal A 10 8 80.00%
28 Vince Harman Maidstone B 13 8 61.53%
29 Dave Miller Canterbury B 14 8 57.14%
30 S. Boyes Maidstone B 15 8 53.33%
  Dan Gibbs Ashford 15 8 53.33%
32 James Dickman Maidstone B 16 8 50.00%
33 James Challis Deal A 17 8 47.05%
34 Simon Roberts Deal B 18 8 44.44%
  Craig Cockin Deal B 18 8 44.44%
  John Morrison Ashford 18 8 44.44%
37 John Amer Sittingbourne 20 8 40.00%
38 Garry Foster Deal A 12 7 58.33%
39 P.Ray Ashford 13 7 53.84%
40 Sean Bell Deal B 16 7 43.75%
41 Jamie Slingsby Canterbury B 18 7 38.88%
42 Chris Best Deal B 20 7 35.00%
43 B. Smith Maidstone B 7 6 85.71%
44 D Riley Ashford 9 6 66.66%
  D Grant Ashford 9 6 66.66%
46 Van Rotherham Deal B 15 6 40.00%
  Paul Jones Deal A 15 6 40.00%
48 Brian Walden Sittingbourne 17 6 35.29%
49 Craig Blake Maidstone B 20 6 30.00%
50 Paul Gilbert Canterbury B 7 5 71.42%
51 Terry Pepper Ashford 8 5 62.50%
52 P. Gamble Sittingbourne 14 5 35.71%
  Nicki Wellard Canterbury B 14 5 35.71%
  Andy Davis Sittingbourne 14 5 35.71%
55 Steve Osmand Canterbury B 16 5 31.25%
56 Peter Ruffle Sittingbourne 18 5 27.77%
57 Clive Gibson Maidstone B 19 5 26.31%
58 A.Tazey Deal B 10 4 40.00%
59 John Fowler Deal A 11 4 36.36%
60 B Emberley Maidstone B 12 4 33.33%
61 Bobby Rogers Canterbury B 13 4 30.76%
62 Bill Williams Maidstone B 15 4 26.66%
63 Simon Gilham Maidstone B 16 3 18.75%
64 Kris Forsman Sittingbourne 2 2 100.00%
65 O.Ktifi Maidstone B 5 2 40.00%
66 Matt Brett Deal B 6 2 33.33%
  S. Smith Maidstone B 6 2 33.33%
68 Mike Theoff Canterbury B 7 2 28.57%
69 N. Turner Maidstone B 11 2 18.18%
70 R. Wadhams Deal A 2 1 50.00%
  Steve Paine Ashford 2 1 50.00%
72 Ali Moss Deal B 4 1 25.00%
73 D. Fasoli Ashford 1 0 0.00%
  Mick Wellard Canterbury B 1 0 0.00%
  Leigh Saunders Sittingbourne 1 0 0.00%
  Andy Welfare Maidstone B 1 0 0.00%
77 P Rieusset Ashford 2 0 0.00%
78 Jordan Moss Deal A 4 0 0.00%
  Eric Simmons Sittingbourne 4 0 0.00%
  Brian Powell Maidstone B 4 0 0.00%

Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46