Canterbury A : Seb Holt
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Dover | 6 | Andrew Nixon | Lost | 0-1 |
| 1 | Home | Dover | 15 | Eddy King | Lost | 0-1 |
| 2 | Away | Medway B | 2 | Jack Mills | Lost | 1-0 |
| 2 | Away | Medway B | 13 | Alan Burrows | Lost | 1-0 |
| 3 | Home | Folkestone A | 7 | Jeff Fordham | Won | 1-0 |
| 3 | Home | Folkestone A | 16 | Darren Fordham | Lost | 0-1 |
| 4 | Away | Folkestone D | 1 | Chris Frost | Lost | 1-0 |
| 4 | Away | Folkestone D | 12 | John Short | Lost | 1-0 |
| 6 | Away | Dover | 4 | Andrew Biggs | Lost | 1-0 |
| 6 | Away | Dover | 11 | Paul Allister | Won | 0-1 |
| 7 | Home | Medway B | 4 | Drew Hibben | Won | 1-0 |
| 7 | Home | Medway B | 13 | Fraser Dickson | Won | 1-0 |
| W4-L8 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46