Dover : Andrew Nixon
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Canterbury A | 6 | Seb Holt | Won | 0-1 |
| 1 | Away | Canterbury A | 17 | Dean Harris | Lost | 1-0 |
| 3 | Home | Folkestone D | 8 | Won | 1-0 | |
| 5 | Home | Folkestone A | 8 | Darren Fordham | Won | 1-0 |
| 5 | Home | Folkestone A | 17 | Jeff Fordham | Lost | 0-1 |
| 6 | Home | Canterbury A | 1 | Adam Grainger | Lost | 0-1 |
| 6 | Home | Canterbury A | 10 | Peter Martin | Won | 1-0 |
| 7 | Away | Gravesham A | 7 | Frazer Lineham | Lost | 1-0 |
| 7 | Away | Gravesham A | 18 | Lee Phillips | Won | 0-1 |
| 8 | Away | Folkestone D | 6 | Nick MarKwell | Lost | 1-0 |
| 8 | Away | Folkestone D | 17 | Paul Lock | Won | 0-1 |
| W6-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46