Folkestone A : Jeff Fordham
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Medway B | 9 | Paul Wood | Lost | 0-1 |
| 1 | Home | Medway B | 18 | Jamie Sharp | Lost | 0-1 |
| 2 | Away | Folkestone D | 7 | Won | 0-1 | |
| 3 | Away | Canterbury A | 7 | Seb Holt | Lost | 1-0 |
| 3 | Away | Canterbury A | 18 | Rob Howell | Won | 0-1 |
| 4 | Home | Gravesham A | 7 | Lee Phillips | Won | 1-0 |
| 4 | Home | Gravesham A | 16 | John Ballard | Won | 1-0 |
| 5 | Away | Dover | 6 | Alan Hook | Won | 0-1 |
| 5 | Away | Dover | 17 | Andrew Nixon | Won | 0-1 |
| 6 | Away | Medway B | 6 | Fraser Dickson | Won | 0-1 |
| 6 | Away | Medway B | 17 | Mark Smith | Won | 0-1 |
| 7 | Home | Folkestone D | 8 | Paul Lock | Won | 1-0 |
| 7 | Home | Folkestone D | 17 | Andy Tunnage | Won | 1-0 |
| 8 | Home | Canterbury A | 8 | Won | 1-0 | |
| 10 | Home | Dover | 8 | Julie Fane | Won | 1-0 |
| 10 | Home | Dover | 17 | Andrew Biggs | Lost | 0-1 |
| W12-L4 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46