Medway B : Paul Wood
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone A | 9 | Jeff Fordham | Won | 0-1 |
| 1 | Away | Folkestone A | 14 | Barrie Hughes | Won | 0-1 |
| 2 | Home | Canterbury A | 8 | J. Godden | Won | 1-0 |
| 2 | Home | Canterbury A | 17 | Mark Gregory | Won | 1-0 |
| 3 | Away | Gravesham A | 6 | John Ballard | Lost | 1-0 |
| 3 | Away | Gravesham A | 17 | Lee Phillips | Lost | 1-0 |
| 6 | Home | Folkestone A | 3 | Barrie Hughes | Won | 1-0 |
| 6 | Home | Folkestone A | 12 | Stefan Godden | Lost | 0-1 |
| 8 | Home | Gravesham A | 1 | Michael Caller | Won | 1-0 |
| 8 | Home | Gravesham A | 10 | Kevin Kelleher | Won | 1-0 |
| 9 | Away | Dover | 7 | Amy Beauchamp | Won | 0-1 |
| 9 | Away | Dover | 18 | Andrew Biggs | Lost | 1-0 |
| 10 | Away | Folkestone D | 9 | Tom Ainsworth | Won | 0-1 |
| 10 | Away | Folkestone D | 14 | Paul Lock | Lost | 1-0 |
| W9-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46