Dover : Alan Hook
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Canterbury A | 2 | Adam Grainger | Lost | 1-0 |
| 1 | Away | Canterbury A | 13 | Peter Martin | Lost | 1-0 |
| 2 | Home | Gravesham A | 5 | Paul Keeping | Lost | 0-1 |
| 2 | Home | Gravesham A | 14 | Nick Morphew | Lost | 0-1 |
| 3 | Home | Folkestone D | 1 | Won | 1-0 | |
| 3 | Home | Folkestone D | 10 | Won | 1-0 | |
| 4 | Away | Medway B | 1 | Dave Allen | Lost | 1-0 |
| 4 | Away | Medway B | 12 | Rob Debell | Lost | 1-0 |
| 5 | Home | Folkestone A | 6 | Jeff Fordham | Lost | 0-1 |
| 5 | Home | Folkestone A | 15 | Darren Fordham | Lost | 0-1 |
| 7 | Away | Gravesham A | 6 | John Ballard | Lost | 1-0 |
| 7 | Away | Gravesham A | 17 | Lee Barrass | Won | 0-1 |
| 8 | Away | Folkestone D | 9 | Trevoe Allen | Lost | 1-0 |
| 8 | Away | Folkestone D | 14 | John Short | Won | 0-1 |
| 9 | Home | Medway B | 8 | Drew Hibben | Won | 1-0 |
| 9 | Home | Medway B | 17 | Mark Smith | Won | 1-0 |
| 10 | Away | Folkestone A | 3 | Julian Mills | Lost | 1-0 |
| 10 | Away | Folkestone A | 10 | Stefan Godden | Won | 0-1 |
| W7-L11 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46