Medway B : Drew Hibben
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone A | 4 | Stefan Godden | Lost | 1-0 |
| 1 | Away | Folkestone A | 11 | Steve Souter | Lost | 1-0 |
| 2 | Home | Canterbury A | 7 | Tom Crawley | Lost | 0-1 |
| 2 | Home | Canterbury A | 16 | Rob Howell | Won | 1-0 |
| 3 | Away | Gravesham A | 2 | Paul Keeping | Won | 0-1 |
| 3 | Away | Gravesham A | 13 | Lee Barrass | Lost | 1-0 |
| 4 | Home | Dover | 5 | Andrew Biggs | Lost | 0-1 |
| 4 | Home | Dover | 14 | Kevin Rackham | Lost | 0-1 |
| 5 | Home | Folkestone D | 2 | Chris Frost | Won | 1-0 |
| 5 | Home | Folkestone D | 11 | Nick MarKwell | Won | 1-0 |
| 7 | Away | Canterbury A | 4 | Seb Holt | Lost | 1-0 |
| 7 | Away | Canterbury A | 11 | J. Godden | Won | 0-1 |
| 8 | Home | Gravesham A | 4 | John Ballard | Lost | 0-1 |
| 8 | Home | Gravesham A | 13 | Richard Springhall | Won | 1-0 |
| 9 | Away | Dover | 8 | Alan Hook | Lost | 1-0 |
| 9 | Away | Dover | 15 | Jon Allister | Won | 0-1 |
| W7-L9 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46