Medway B : Dave Allen
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Home | Canterbury A | 6 | Mark Gregory | Lost | 0-1 |
| 2 | Home | Canterbury A | 15 | J. Godden | Lost | 0-1 |
| 4 | Home | Dover | 1 | Alan Hook | Won | 1-0 |
| 4 | Home | Dover | 10 | Eddy King | Lost | 0-1 |
| 5 | Home | Folkestone D | 1 | Paul Lock | Lost | 0-1 |
| 5 | Home | Folkestone D | 10 | Peter Layton | Won | 1-0 |
| 6 | Home | Folkestone A | 1 | Stefan Godden | Won | 1-0 |
| 6 | Home | Folkestone A | 10 | Barrie Hughes | Lost | 0-1 |
| 7 | Away | Canterbury A | 1 | D Mountain | Won | 0-1 |
| 7 | Away | Canterbury A | 12 | James Dobson | Won | 0-1 |
| 8 | Home | Gravesham A | 6 | Frazer Lineham | Won | 1-0 |
| 8 | Home | Gravesham A | 15 | Lee Barrass | Won | 1-0 |
| 10 | Away | Folkestone D | 2 | John Short | Won | 0-1 |
| 10 | Away | Folkestone D | 13 | Chris Frost | Lost | 1-0 |
| W8-L6 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46