Sheppey D : Charlie Minta
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Herne Bay A | 9 | Wayne Marsh | Won | 0-1 |
| 1 | Away | Herne Bay A | 14 | Niel Harvey | Won | 0-1 |
| 2 | Home | Folkestone B | 5 | Tim Neudeck | Won | 1-0 |
| 2 | Home | Folkestone B | 14 | Matthew Saunders | Won | 1-0 |
| 3 | Home | Romney B | 5 | Mickey Barton | Lost | 0-1 |
| 3 | Home | Romney B | 14 | Ian Jackman | Won | 1-0 |
| 4 | Away | Faversham | 6 | William Anderson | Lost | 1-0 |
| 4 | Away | Faversham | 17 | Miles Cole | Won | 0-1 |
| 5 | Home | Maidstone C | 4 | Alan Standen | Won | 1-0 |
| 5 | Home | Maidstone C | 13 | Robin Hawkett | Won | 1-0 |
| 6 | Home | Herne Bay A | 3 | Graham Boniface | Won | 1-0 |
| 6 | Home | Herne Bay A | 12 | Ian Irvine | Won | 1-0 |
| 8 | Away | Romney B | 4 | Dan Morrison | Won | 0-1 |
| 8 | Away | Romney B | 11 | Dave Clarke | Lost | 1-0 |
| 9 | Home | Faversham | 4 | William Anderson | Won | 1-0 |
| 9 | Home | Faversham | 13 | Tom Lee | Won | 1-0 |
| 10 | Away | Maidstone C | 2 | Caroline Forsythe | Won | 0-1 |
| 10 | Away | Maidstone C | 13 | Ben O'Sullivan | Lost | 1-0 |
| W14-L4 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46