Herne Bay A : Graham Boniface
| Venue | Team | Frame | Opponent | Result | Score | |
| 4 | Away | Romney B | 5 | Bob Woolcombe | Lost | 1-0 |
| 4 | Away | Romney B | 16 | Roy Lambourne | Won | 0-1 |
| 5 | Away | Folkestone B | 9 | John Strickland | Won | 0-1 |
| 5 | Away | Folkestone B | 14 | Tim Neudeck | Won | 0-1 |
| 6 | Away | Sheppey D | 3 | Charlie Minta | Lost | 1-0 |
| 6 | Away | Sheppey D | 10 | Danny Harris | Lost | 1-0 |
| 7 | Home | Faversham | 5 | Martin Edwards | Lost | 0-1 |
| 7 | Home | Faversham | 14 | Kiah Lee | Won | 1-0 |
| 8 | Away | Maidstone C | 5 | Girvan Forsythe | Won | 0-1 |
| 8 | Away | Maidstone C | 16 | Jamie-lee Hayes | Won | 0-1 |
| 9 | Home | Romney B | 3 | Dave Clarke | Won | 1-0 |
| 9 | Home | Romney B | 12 | Scott Hanson | Lost | 0-1 |
| 10 | Home | Folkestone B | 1 | Steve Stroud | Won | 1-0 |
| 10 | Home | Folkestone B | 10 | Steve Masters | Won | 1-0 |
| W9-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46