Romney B : Bob Woolcombe
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone B | 2 | Mark Austen | Won | 0-1 |
| 1 | Away | Folkestone B | 13 | Michael Gatrell | Won | 0-1 |
| 2 | Home | Maidstone C | 2 | Robin Hawkett | Lost | 0-1 |
| 3 | Away | Sheppey D | 3 | Troy Millward | Won | 0-1 |
| 3 | Away | Sheppey D | 10 | Richard Hewes | Won | 0-1 |
| 4 | Home | Herne Bay A | 5 | Graham Boniface | Won | 1-0 |
| 4 | Home | Herne Bay A | 14 | John Kray | Lost | 0-1 |
| 5 | Away | Faversham | 3 | Kenny Sparkes | Won | 0-1 |
| 5 | Away | Faversham | 10 | Adrian Read | Won | 0-1 |
| 6 | Home | Folkestone B | 2 | Tim Neudeck | Lost | 0-1 |
| 6 | Home | Folkestone B | 11 | Barry Maytum | Lost | 0-1 |
| 8 | Home | Sheppey D | 5 | Danny Harris | Won | 1-0 |
| 8 | Home | Sheppey D | 14 | Dean Raplh | Won | 1-0 |
| 9 | Away | Herne Bay A | 5 | Ian Irvine | Won | 0-1 |
| 9 | Away | Herne Bay A | 16 | Niel Harvey | Lost | 1-0 |
| 10 | Home | Faversham | 5 | Won | 1-0 | |
| W11-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46