Sheppey D : Danny Harris
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Herne Bay A | 1 | Mark Waite | Won | 0-1 |
| 1 | Away | Herne Bay A | 12 | Darren Hatton | Lost | 1-0 |
| 2 | Home | Folkestone B | 1 | Mark Austen | Won | 1-0 |
| 2 | Home | Folkestone B | 10 | Adam Wood | Lost | 0-1 |
| 3 | Home | Romney B | 9 | Ray Webb | Won | 1-0 |
| 3 | Home | Romney B | 18 | Kenny Sharpe | Won | 1-0 |
| 4 | Away | Faversham | 1 | Matt Cook | Lost | 1-0 |
| 5 | Home | Maidstone C | 1 | Ben O'Sullivan | Won | 1-0 |
| 5 | Home | Maidstone C | 10 | Gary Taylor | Won | 1-0 |
| 6 | Home | Herne Bay A | 1 | Ian Irvine | Lost | 0-1 |
| 6 | Home | Herne Bay A | 10 | Graham Boniface | Won | 1-0 |
| 7 | Away | Folkestone B | 1 | Alan Maytum | Lost | 1-0 |
| 7 | Away | Folkestone B | 12 | Mark Austen | Lost | 1-0 |
| 8 | Away | Romney B | 5 | Bob Woolcombe | Lost | 1-0 |
| 8 | Away | Romney B | 16 | Gary Searles | Won | 0-1 |
| 9 | Home | Faversham | 5 | Martin Edwards | Won | 1-0 |
| 9 | Home | Faversham | 14 | Richard Read | Won | 1-0 |
| 10 | Away | Maidstone C | 3 | Robert Ingram | Won | 0-1 |
| 10 | Away | Maidstone C | 10 | Girvan Forsythe | Lost | 1-0 |
| W11-L8 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46