Herne Bay A : John Kray
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Sheppey D | 7 | Richard Hewes | Won | 1-0 |
| 1 | Home | Sheppey D | 16 | Gary Buttfield | Won | 1-0 |
| 2 | Away | Faversham | 6 | Tom Lee | Won | 0-1 |
| 2 | Away | Faversham | 17 | Adrian Read | Lost | 1-0 |
| 3 | Home | Maidstone C | 9 | Caroline Forsythe | Won | 1-0 |
| 3 | Home | Maidstone C | 18 | Girvan Forsythe | Lost | 0-1 |
| 4 | Away | Romney B | 9 | Dave Clarke | Won | 0-1 |
| 4 | Away | Romney B | 14 | Bob Woolcombe | Won | 0-1 |
| 5 | Away | Folkestone B | 4 | Adam Wood | Won | 0-1 |
| 5 | Away | Folkestone B | 11 | Steve Stroud | Lost | 1-0 |
| 6 | Away | Sheppey D | 5 | Gary Arrowsmith | Lost | 1-0 |
| 6 | Away | Sheppey D | 16 | Gary Buttfield | Won | 0-1 |
| 7 | Home | Faversham | 6 | Simon York | Won | 1-0 |
| 7 | Home | Faversham | 15 | Kenny Sparkes | Won | 1-0 |
| 8 | Away | Maidstone C | 8 | S Hayes | Won | 0-1 |
| 8 | Away | Maidstone C | 15 | Caroline Forsythe | Won | 0-1 |
| 9 | Home | Romney B | 8 | James Sargent | Won | 1-0 |
| 9 | Home | Romney B | 17 | Ian Jackman | Lost | 0-1 |
| 10 | Home | Folkestone B | 8 | Barry Maytum | Won | 1-0 |
| 10 | Home | Folkestone B | 17 | Matthew Saunders | Won | 1-0 |
| W15-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46