Romney B : Ian Jackman
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Home | Maidstone C | 10 | Alan Standen | Lost | 0-1 |
| 3 | Away | Sheppey D | 14 | Charlie Minta | Lost | 1-0 |
| 5 | Away | Faversham | 1 | Adrian Read | Won | 0-1 |
| 5 | Away | Faversham | 12 | Kenny Sparkes | Won | 0-1 |
| 6 | Home | Folkestone B | 1 | Steve Stroud | Lost | 0-1 |
| 7 | Away | Maidstone C | 6 | Ben O'Sullivan | Won | 0-1 |
| 7 | Away | Maidstone C | 17 | Girvan Forsythe | Won | 0-1 |
| 8 | Home | Sheppey D | 6 | Ian Cruickshanks | Won | 1-0 |
| 8 | Home | Sheppey D | 15 | Adrian Horn | Lost | 0-1 |
| 9 | Away | Herne Bay A | 6 | Wayne Marsh | Lost | 1-0 |
| 9 | Away | Herne Bay A | 17 | John Kray | Won | 0-1 |
| 10 | Home | Faversham | 6 | Won | 1-0 | |
| W7-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46