Herne Bay A : Wayne Marsh
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Sheppey D | 9 | Charlie Minta | Lost | 0-1 |
| 1 | Home | Sheppey D | 18 | Richard Hewes | Lost | 0-1 |
| 2 | Away | Faversham | 3 | Miles Cole | Won | 0-1 |
| 2 | Away | Faversham | 10 | Richard Read | Won | 0-1 |
| 4 | Away | Romney B | 8 | James Sargent | Won | 0-1 |
| 4 | Away | Romney B | 15 | Kenny Sharpe | Won | 0-1 |
| 5 | Away | Folkestone B | 6 | Matthew Saunders | Won | 0-1 |
| 5 | Away | Folkestone B | 17 | Barry Maytum | Won | 0-1 |
| 6 | Away | Sheppey D | 7 | Gary Buttfield | Lost | 1-0 |
| 6 | Away | Sheppey D | 18 | Troy Millward | Won | 0-1 |
| 7 | Home | Faversham | 3 | Matt Cook | Lost | 0-1 |
| 7 | Home | Faversham | 12 | Adrian Read | Lost | 0-1 |
| 8 | Away | Maidstone C | 4 | William Rigelsford | Lost | 1-0 |
| 8 | Away | Maidstone C | 11 | Robin Hawkett | Won | 0-1 |
| 9 | Home | Romney B | 6 | Ian Jackman | Won | 1-0 |
| 9 | Home | Romney B | 15 | James Sargent | Won | 1-0 |
| 10 | Home | Folkestone B | 7 | Derek Mansell | Won | 1-0 |
| 10 | Home | Folkestone B | 16 | Tim Neudeck | Won | 1-0 |
| W12-L6 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46