Folkestone B : Steve Masters
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Romney B | 11 | Dan Morrison | Lost | 0-1 |
| 2 | Away | Sheppey D | 4 | Jamie O'Donnell | Won | 0-1 |
| 2 | Away | Sheppey D | 11 | Adrian Horn | Lost | 1-0 |
| 3 | Home | Faversham | 6 | Richard Read | Lost | 0-1 |
| 3 | Home | Faversham | 15 | Tom Lee | Lost | 0-1 |
| 4 | Away | Maidstone C | 8 | Caroline Forsythe | Won | 0-1 |
| 4 | Away | Maidstone C | 15 | Robin Hawkett | Lost | 1-0 |
| 5 | Home | Herne Bay A | 3 | Niel Harvey | Lost | 0-1 |
| 6 | Away | Romney B | 8 | Roy Lambourne | Won | 0-1 |
| 6 | Away | Romney B | 15 | Dave Clarke | Won | 0-1 |
| 9 | Home | Maidstone C | 7 | Caroline Forsythe | Won | 1-0 |
| 10 | Away | Herne Bay A | 3 | Ian Irvine | Won | 0-1 |
| 10 | Away | Herne Bay A | 10 | Graham Boniface | Lost | 1-0 |
| W6-L7 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46