Romney B : Dan Morrison
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone B | 4 | Michael Gatrell | Won | 0-1 |
| 1 | Away | Folkestone B | 11 | Steve Masters | Won | 0-1 |
| 2 | Home | Maidstone C | 4 | Gary Taylor | Won | 1-0 |
| 2 | Home | Maidstone C | 13 | Robin Hawkett | Won | 1-0 |
| 3 | Away | Sheppey D | 4 | Steve Cressy | Lost | 1-0 |
| 3 | Away | Sheppey D | 11 | Adrian Horn | Won | 0-1 |
| 4 | Home | Herne Bay A | 4 | Niel Harvey | Won | 1-0 |
| 4 | Home | Herne Bay A | 13 | Darren Hatton | Won | 1-0 |
| 5 | Away | Faversham | 5 | William Anderson | Lost | 1-0 |
| 5 | Away | Faversham | 16 | Richard Read | Won | 0-1 |
| 6 | Home | Folkestone B | 4 | Barry Maytum | Lost | 0-1 |
| 6 | Home | Folkestone B | 13 | Tim Neudeck | Won | 1-0 |
| 7 | Away | Maidstone C | 4 | A Gibbins | Lost | 1-0 |
| 7 | Away | Maidstone C | 11 | J Brookes | Lost | 1-0 |
| 8 | Home | Sheppey D | 4 | Charlie Minta | Lost | 0-1 |
| 8 | Home | Sheppey D | 13 | Jamie O'Donnell | Won | 1-0 |
| 9 | Away | Herne Bay A | 9 | Allan Woods | Lost | 1-0 |
| 9 | Away | Herne Bay A | 14 | Ian Irvine | Won | 0-1 |
| 10 | Home | Faversham | 4 | Won | 1-0 | |
| W12-L7 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46