Sittingbourne : Brian Walden
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Away | Canterbury B | 4 | Jamie Slingsby | Lost | 1-0 |
| 2 | Away | Canterbury B | 11 | Peter Golding | Lost | 1-0 |
| 3 | Home | Ashford | 18 | D Grant | Lost | 0-1 |
| 4 | Away | Maidstone B | 3 | B Emberley | Lost | 1-0 |
| 4 | Away | Maidstone B | 10 | Clive Gibson | Lost | 1-0 |
| 5 | Away | Deal A | 7 | Shaun Murley | Lost | 1-0 |
| 5 | Away | Deal A | 18 | Alan Moss | Lost | 1-0 |
| 6 | Away | Deal B | 1 | Sean Bell | Won | 0-1 |
| 6 | Away | Deal B | 12 | Chris Best | Lost | 1-0 |
| 7 | Home | Canterbury B | 9 | Jan Spinner | Won | 1-0 |
| 7 | Home | Canterbury B | 18 | Shane Sims | Lost | 0-1 |
| 8 | Away | Ashford | 1 | Steve Jepson | Won | 0-1 |
| 8 | Away | Ashford | 12 | D. Figg | Lost | 1-0 |
| 9 | Home | Maidstone B | 6 | Clive Gibson | Won | 1-0 |
| 9 | Home | Maidstone B | 15 | Won | 1-0 | |
| 10 | Home | Deal A | 5 | Nathan Venner | Lost | 0-1 |
| 10 | Home | Deal A | 14 | Won | 1-0 | |
| W6-L11 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47