Deal A : Nathan Venner
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Away | Deal B | 9 | Adam Beales | Lost | 1-0 |
| 2 | Away | Deal B | 14 | Simon Roberts | Won | 0-1 |
| 3 | Home | Canterbury B | 5 | Nicki Wellard | Won | 1-0 |
| 3 | Home | Canterbury B | 14 | Dan Brown | Lost | 0-1 |
| 4 | Away | Ashford | 5 | D Grant | Won | 0-1 |
| 4 | Away | Ashford | 16 | Mark Cackett | Won | 0-1 |
| 5 | Home | Sittingbourne | 5 | John Amer | Won | 1-0 |
| 5 | Home | Sittingbourne | 14 | Won | 1-0 | |
| 6 | Away | Maidstone B | 8 | Simon Gilham | Lost | 1-0 |
| 6 | Away | Maidstone B | 15 | N. Turner | Won | 0-1 |
| 7 | Home | Deal B | 5 | Simon Jordan | Won | 1-0 |
| 7 | Home | Deal B | 14 | Van Rotherham | Lost | 0-1 |
| 8 | Away | Canterbury B | 5 | Dan Brown | Won | 0-1 |
| 8 | Away | Canterbury B | 16 | Steve Osmand | Won | 0-1 |
| 10 | Away | Sittingbourne | 5 | Brian Walden | Won | 0-1 |
| 10 | Away | Sittingbourne | 16 | Tristan Aspin | Won | 0-1 |
| W12-L4 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47