Canterbury B : Dan Brown
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Ashford | 8 | Mark Cackett | Lost | 1-0 |
| 2 | Home | Sittingbourne | 5 | John Amer | Won | 1-0 |
| 2 | Home | Sittingbourne | 14 | Won | 1-0 | |
| 3 | Away | Deal A | 9 | Alan Moss | Won | 0-1 |
| 3 | Away | Deal A | 14 | Nathan Venner | Won | 0-1 |
| 4 | Home | Deal B | 6 | Simon Jordan | Won | 1-0 |
| 4 | Home | Deal B | 15 | Matt Brett | Won | 1-0 |
| 5 | Home | Maidstone B | 8 | B Emberley | Lost | 0-1 |
| 5 | Home | Maidstone B | 17 | Craig Blake | Won | 1-0 |
| 6 | Home | Ashford | 8 | Steve Paine | Won | 1-0 |
| 6 | Home | Ashford | 17 | John Morrison | Lost | 0-1 |
| 7 | Away | Sittingbourne | 6 | P. Gamble | Won | 0-1 |
| 7 | Away | Sittingbourne | 17 | Tim Hills | Won | 0-1 |
| 8 | Home | Deal A | 5 | Nathan Venner | Lost | 0-1 |
| 8 | Home | Deal A | 14 | Paul Jones | Won | 1-0 |
| 9 | Away | Deal B | 7 | Matt Last | Lost | 1-0 |
| 9 | Away | Deal B | 18 | Adam Beales | Lost | 1-0 |
| 10 | Away | Maidstone B | 6 | Simon Gilham | Won | 0-1 |
| 10 | Away | Maidstone B | 17 | Vince Harman | Won | 0-1 |
| W13-L6 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47