Ashford : John Morrison
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Canterbury B | 6 | Bobby Rogers | Won | 1-0 |
| 1 | Home | Canterbury B | 15 | Mike Theoff | Won | 1-0 |
| 2 | Away | Maidstone B | 7 | James Dickman | Lost | 1-0 |
| 2 | Away | Maidstone B | 18 | B. Smith | Lost | 1-0 |
| 3 | Away | Sittingbourne | 5 | Eric Simmons | Won | 0-1 |
| 3 | Away | Sittingbourne | 16 | Glenn Stevens | Lost | 1-0 |
| 5 | Away | Deal B | 7 | Mark Roberts | Won | 0-1 |
| 5 | Away | Deal B | 18 | Adam Beales | Lost | 1-0 |
| 6 | Away | Canterbury B | 6 | Steve Osmand | Lost | 1-0 |
| 6 | Away | Canterbury B | 17 | Dan Brown | Won | 0-1 |
| 7 | Home | Maidstone B | 8 | S. Boyes | Lost | 0-1 |
| 7 | Home | Maidstone B | 17 | Clive Gibson | Lost | 0-1 |
| 8 | Home | Sittingbourne | 5 | Glenn Stevens | Lost | 0-1 |
| 8 | Home | Sittingbourne | 14 | Won | 1-0 | |
| 9 | Away | Deal A | 9 | Alan Moss | Lost | 1-0 |
| 9 | Away | Deal A | 14 | Andy Redsull | Won | 0-1 |
| 10 | Home | Deal B | 7 | Simon Jordan | Won | 1-0 |
| 10 | Home | Deal B | 16 | Mark Roberts | Lost | 0-1 |
| W8-L10 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47