Folkestone A : Carl Richardson
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Medway B | 10 | Rob Debell | Lost | 0-1 |
| 3 | Away | Canterbury A | 9 | Rob Howell | Won | 0-1 |
| 3 | Away | Canterbury A | 14 | Mark Gregory | Won | 0-1 |
| 4 | Home | Gravesham A | 9 | Chris Harvey | Lost | 0-1 |
| 4 | Home | Gravesham A | 18 | Terry Walker | Won | 1-0 |
| 5 | Away | Dover | 7 | Paul Allister | Won | 0-1 |
| 5 | Away | Dover | 18 | Julie Fane | Won | 0-1 |
| 6 | Away | Medway B | 7 | Matt Allen | Lost | 1-0 |
| 6 | Away | Medway B | 18 | Rob Debell | Won | 0-1 |
| 7 | Home | Folkestone D | 9 | Nick MarKwell | Lost | 0-1 |
| 7 | Home | Folkestone D | 18 | David Cottington | Won | 1-0 |
| 10 | Home | Dover | 9 | Bill Field | Lost | 0-1 |
| 10 | Home | Dover | 18 | Kevin Rackham | Won | 1-0 |
| W8-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46