Folkestone D : Matt Appleby
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Gravesham A | 4 | John Ballard | Lost | 1-0 |
| 1 | Away | Gravesham A | 15 | Michael Caller | Lost | 1-0 |
| 6 | Home | Gravesham A | 6 | Paul Keeping | Lost | 0-1 |
| 6 | Home | Gravesham A | 15 | Lee Phillips | Lost | 0-1 |
| 7 | Away | Folkestone A | 2 | Barrie Hughes | Won | 0-1 |
| 7 | Away | Folkestone A | 13 | Darren Mills | Won | 0-1 |
| 8 | Home | Dover | 4 | Bill Field | Lost | 0-1 |
| 8 | Home | Dover | 13 | Andrew Biggs | Won | 1-0 |
| 10 | Home | Medway B | 8 | Mel Clements | Won | 1-0 |
| 10 | Home | Medway B | 17 | Mark Smith | Won | 1-0 |
| W5-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46