Romney A : Gavin Webb
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Home | Maidstone A | 1 | Gary Young | Lost | 0-1 |
| 2 | Home | Maidstone A | 10 | Andy Budd | Won | 1-0 |
| 3 | Home | Folkestone C | 8 | Malcolm Woodgate | Won | 1-0 |
| 3 | Home | Folkestone C | 17 | M Johnson | Lost | 0-1 |
| 4 | Away | Herne Bay B | 5 | Matthew Achurch | Won | 0-1 |
| 4 | Away | Herne Bay B | 16 | Dave Beer | Won | 0-1 |
| 5 | Home | Sheppey Shipwreckers | 6 | John Murphy | Lost | 0-1 |
| 5 | Home | Sheppey Shipwreckers | 15 | Martin Pearson | Lost | 0-1 |
| 7 | Away | Maidstone A | 4 | Wayne Miles | Won | 0-1 |
| 7 | Away | Maidstone A | 11 | Shaun Castle | Won | 0-1 |
| 8 | Away | Folkestone C | 7 | Richard Neudeck | Won | 0-1 |
| 8 | Away | Folkestone C | 18 | Dave Hunt | Won | 0-1 |
| 9 | Home | Herne Bay B | 10 | D Fenech | Won | 1-0 |
| 10 | Away | Sheppey Shipwreckers | 5 | Justin Adams | Won | 0-1 |
| 10 | Away | Sheppey Shipwreckers | 16 | Luke Bowry | Lost | 1-0 |
| W10-L5 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46