Folkestone C v Romney A
| Folkestone C | Romney A |
| S Delargy | 0 | 1 | Marc Brazier |
| Steve Murphy | 0 | 1 | Kevin Miles |
| A. Wilkinson | 0 | 1 | Conrad Gorham |
| M Barnard | 0 | 1 | Richard Webb |
| S. Siper | 0 | 1 | Terry Wilson |
| Louie Graham | 1 | 0 | Mark Hunter |
| Richard Neudeck | 0 | 1 | Gavin Webb |
| S Sloan | 0 | 1 | Gary Sharp |
| Dave Hunt | 0 | 1 | John Barbieri |
| S Delargy | 1 | 0 | Conrad Gorham |
| Steve Murphy | 1 | 0 | Richard Webb |
| A. Wilkinson | 0 | 1 | Marc Brazier |
| M Barnard | 0 | 1 | Kevin Miles |
| S. Siper | 1 | 0 | John Barbieri |
| Louie Graham | 0 | 1 | Gary Sharp |
| Richard Neudeck | 0 | 1 | Terry Wilson |
| S Sloan | 0 | 1 | Mark Hunter |
| Dave Hunt | 0 | 1 | Gavin Webb |
| 4 | 14 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46