Romney A : Marc Brazier
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Medway A | 1 | Ben Savage | Won | 0-1 |
| 1 | Away | Medway A | 12 | Mike Boddy | Won | 0-1 |
| 6 | Home | Medway A | 4 | Gary McDonald | Won | 1-0 |
| 6 | Home | Medway A | 13 | Alex Miller | Lost | 0-1 |
| 7 | Away | Maidstone A | 8 | Matt Noakes | Lost | 1-0 |
| 7 | Away | Maidstone A | 15 | Kevin Saunders | Won | 0-1 |
| 8 | Away | Folkestone C | 1 | S Delargy | Won | 0-1 |
| 8 | Away | Folkestone C | 12 | A. Wilkinson | Won | 0-1 |
| 9 | Home | Herne Bay B | 1 | Gary Lewis | Lost | 0-1 |
| 10 | Away | Sheppey Shipwreckers | 15 | John Murphy | Won | 0-1 |
| W7-L3 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46