Medway A : Mike Boddy
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Romney A | 3 | Frank Sargent | Won | 1-0 |
| 1 | Home | Romney A | 12 | Marc Brazier | Lost | 0-1 |
| 2 | Away | Herne Bay B | 3 | Gary Lewis | Won | 0-1 |
| 2 | Away | Herne Bay B | 10 | Wayne Hodder | Won | 0-1 |
| 3 | Home | Sheppey Shipwreckers | 3 | Mick Fletcher | Lost | 0-1 |
| 3 | Home | Sheppey Shipwreckers | 12 | James Gransby | Won | 1-0 |
| 4 | Away | Folkestone C | 1 | S Delargy | Lost | 1-0 |
| 4 | Away | Folkestone C | 12 | A. Wilkinson | Won | 0-1 |
| 5 | Away | Maidstone A | 3 | Andy Budd | Won | 0-1 |
| 5 | Away | Maidstone A | 10 | Gary Young | Won | 0-1 |
| 6 | Away | Romney A | 3 | Frank Sargent | Lost | 1-0 |
| 6 | Away | Romney A | 10 | Gary Sharp | Won | 0-1 |
| 7 | Home | Herne Bay B | 3 | J McMahon | Won | 1-0 |
| 7 | Home | Herne Bay B | 12 | Wayne Hodder | Won | 1-0 |
| 8 | Away | Sheppey Shipwreckers | 3 | Justin Adams | Lost | 1-0 |
| 8 | Away | Sheppey Shipwreckers | 10 | Richard Pilkington | Won | 0-1 |
| 9 | Home | Folkestone C | 3 | Steve Murphy | Lost | 0-1 |
| 9 | Home | Folkestone C | 12 | Dave Hunt | Lost | 0-1 |
| 10 | Home | Maidstone A | 3 | Shaun Castle | Lost | 0-1 |
| 10 | Home | Maidstone A | 12 | Clive Halliwell | Won | 1-0 |
| W12-L8 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46