Medway A v Maidstone A
| Medway A | Maidstone A |
| Ben Savage | 1 | 0 | Clive Halliwell |
| Alex Miller | 1 | 0 | Wayne Miles |
| Mike Boddy | 0 | 1 | Shaun Castle |
| Gary McDonald | 0 | 1 | Kevin Saunders |
| Lee Crowhurst | 1 | 0 | Paul Cox |
| Jamie Swayland | 1 | 0 | Matt Noakes |
| Mark Swayland | 1 | 0 | Graham Lamb |
| Les Boddy | 1 | 0 | S Spear |
| Chris Hearnden | 1 | 0 | Steve Goodbody |
| Ben Savage | 0 | 1 | Shaun Castle |
| Alex Miller | 0 | 1 | Kevin Saunders |
| Mike Boddy | 1 | 0 | Clive Halliwell |
| Gary McDonald | 0 | 1 | Wayne Miles |
| Lee Crowhurst | 1 | 0 | Steve Goodbody |
| Jamie Swayland | 1 | 0 | S Spear |
| Mark Swayland | 0 | 1 | Paul Cox |
| Les Boddy | 0 | 1 | Matt Noakes |
| Chris Hearnden | 1 | 0 | Graham Lamb |
| 11 | 7 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46