Maidstone A : Paul Cox
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Folkestone C | 9 | Richard Neudeck | Lost | 0-1 |
| 1 | Home | Folkestone C | 18 | Dave Hunt | Lost | 0-1 |
| 2 | Away | Romney A | 5 | Gary Sharp | Lost | 1-0 |
| 2 | Away | Romney A | 16 | John Barbieri | Lost | 1-0 |
| 3 | Home | Herne Bay B | 12 | Wayne Hodder | Won | 1-0 |
| 5 | Home | Medway A | 14 | Chris Hearnden | Lost | 0-1 |
| 6 | Away | Folkestone C | 9 | A. Wilkinson | Lost | 1-0 |
| 6 | Away | Folkestone C | 14 | Richard Neudeck | Lost | 1-0 |
| 7 | Home | Romney A | 9 | John Barbieri | Lost | 0-1 |
| 8 | Away | Herne Bay B | 5 | D Fenech | Lost | 1-0 |
| 8 | Away | Herne Bay B | 16 | Ian Nisbett | Won | 0-1 |
| 10 | Away | Medway A | 5 | Lee Crowhurst | Lost | 1-0 |
| 10 | Away | Medway A | 16 | Mark Swayland | Won | 0-1 |
| W3-L10 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46