Herne Bay B v Maidstone A
| Herne Bay B | Maidstone A |
| Matthew Achurch | 1 | 0 | Gary Young |
| Dave Beer | 1 | 0 | Clive Halliwell |
| Wayne Hodder | 1 | 0 | Matt Noakes |
| Gary Lewis | 0 | 1 | Graham Lamb |
| D Fenech | 1 | 0 | Paul Cox |
| Lewis Stephenson | 0 | 1 | Kevin Saunders |
| Ian Nisbett | 0 | 1 | Steve Goodbody |
| John Perrin | 1 | 0 | Wayne Miles |
| Paul Spalding | 1 | 0 | S Spear |
| Matthew Achurch | 0 | 1 | Matt Noakes |
| Dave Beer | 1 | 0 | Graham Lamb |
| Wayne Hodder | 1 | 0 | Gary Young |
| Gary Lewis | 1 | 0 | Clive Halliwell |
| D Fenech | 0 | 1 | S Spear |
| Lewis Stephenson | 0 | 1 | Wayne Miles |
| Ian Nisbett | 0 | 1 | Paul Cox |
| John Perrin | 1 | 0 | Kevin Saunders |
| Paul Spalding | 0 | 1 | Steve Goodbody |
| 10 | 8 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46