Maidstone A v Folkestone C
| Maidstone A | Folkestone C |
| Gary Young | 1 | 0 | Chris Lee |
| Shaun Castle | 0 | 1 | Louie Graham |
| Dave Coakley | 1 | 0 | Karen Riches |
| Kevin Saunders | 1 | 0 | K. Whitewood |
| Dave Hill | 1 | 0 | Steve Murphy |
| Wayne Miles | 0 | 1 | Ashley Stephenson |
| Graham Lamb | 1 | 0 | Dave Hunt |
| Matt Noakes | 1 | 0 | Malcolm Woodgate |
| Paul Cox | 0 | 1 | Richard Neudeck |
| Gary Young | 1 | 0 | Karen Riches |
| Shaun Castle | 1 | 0 | K. Whitewood |
| Dave Coakley | 1 | 0 | Nathan Johnson |
| Kevin Saunders | 1 | 0 | Louie Graham |
| Dave Hill | 1 | 0 | Richard Neudeck |
| Wayne Miles | 1 | 0 | Malcolm Woodgate |
| Graham Lamb | 1 | 0 | Steve Murphy |
| Matt Noakes | 1 | 0 | S. Siper |
| Paul Cox | 0 | 1 | Dave Hunt |
| 14 | 4 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46