Ashford : P.Ray
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Away | Maidstone B | 9 | B. Smith | Lost | 1-0 |
| 3 | Away | Sittingbourne | 9 | John Amer | Won | 0-1 |
| 3 | Away | Sittingbourne | 14 | Eric Simmons | Won | 0-1 |
| 4 | Home | Deal A | 8 | Richard Darall | Won | 1-0 |
| 4 | Home | Deal A | 17 | John Fowler | Won | 1-0 |
| 5 | Away | Deal B | 8 | Matt Last | Lost | 1-0 |
| 5 | Away | Deal B | 15 | Simon Jordan | Lost | 1-0 |
| 6 | Away | Canterbury B | 4 | Bobby Rogers | Won | 0-1 |
| 6 | Away | Canterbury B | 11 | Anthony Dring | Won | 0-1 |
| 7 | Home | Maidstone B | 5 | Craig Blake | Lost | 0-1 |
| 8 | Home | Sittingbourne | 6 | John Amer | Won | 1-0 |
| 8 | Home | Sittingbourne | 15 | M. Payne | Lost | 0-1 |
| 10 | Home | Deal B | 8 | Matt Last | Lost | 0-1 |
| W7-L6 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47