Folkestone A : Andy Quinn
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Away | Folkestone D | 5 | Won | 0-1 | |
| 3 | Away | Canterbury A | 3 | Dean Harris | Won | 0-1 |
| 3 | Away | Canterbury A | 10 | James Dobson | Lost | 1-0 |
| 5 | Away | Dover | 3 | Kevin Rackham | Won | 0-1 |
| 5 | Away | Dover | 10 | Eddy King | Lost | 1-0 |
| 6 | Away | Medway B | 9 | Rob Debell | Won | 0-1 |
| 6 | Away | Medway B | 14 | Jamie Sharp | Won | 0-1 |
| 7 | Home | Folkestone D | 3 | Peter Layton | Lost | 0-1 |
| 7 | Home | Folkestone D | 12 | Chris Frost | Won | 1-0 |
| 8 | Home | Canterbury A | 9 | Won | 1-0 | |
| W7-L3 |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46