| Team | P | W | D | F | Pts |
| 1.Rochester | 10 | 8 | 0 | 108 | 24 |
| 2.Romney A | 10 | 7 | 1 | 97 | 22 |
| 3.Whitecliffs Dover A | 10 | 6 | 0 | 98 | 18 |
| 4.Medway A | 10 | 3 | 0 | 86 | 9 |
| 5.Sheppey Shipwreckers | 10 | 3 | 0 | 73 | 9 |
| 6.Ashford A | 10 | 2 | 1 | 77 | 7 |
Division 1 Leading Players
| Team | P | W | D | F | Pts |
| 1.Gravesham | 10 | 7 | 2 | 104 | 23 |
| 2.Maidstone A | 10 | 6 | 2 | 114 | 20 |
| 3.Medway C | 10 | 5 | 2 | 97 | 17 |
| 4.Herne Bay B | 10 | 3 | 1 | 79 | 10 |
| 5.Whitecliffs Deal | 10 | 3 | 1 | 76 | 10 |
| 6.Folkestone B | 10 | 2 | 0 | 70 | 6 |
Division 2 Leading Players
| Team | P | W | D | F | Pts |
| 1.Folkestone C | 8 | 6 | 1 | 86 | 19 |
| 2.Canterbury A | 8 | 4 | 1 | 73 | 13 |
| 3.Maidstone B | 8 | 4 | 0 | 70 | 12 |
| 4.Ashford B | 8 | 3 | 2 | 75 | 11 |
| 5.Herne Bay A | 8 | 1 | 0 | 44 | 3 |
Division 3 Leading Players
| Team | P | W | D | F | Pts |
| 1.Romney B | 8 | 7 | 1 | 86 | 22 |
| 2.Canterbury B | 8 | 5 | 1 | 88 | 16 |
| 3.Medway D | 8 | 3 | 0 | 61 | 9 |
| 4.Canterbury X | 8 | 2 | 0 | 60 | 6 |
| 5.Maidstone C | 8 | 2 | 0 | 59 | 6 |
Division 4 Leading Players
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:02