Maidstone C : Barbara Tozer
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Away | Romney B | 6 | Owen Webb | Lost | 1-0 |
| 1 | Away | Romney B | 17 | Richard Suckling | Won | 0-1 |
| 2 | Home | Canterbury B | 1 | Owen Adams | Lost | 0-1 |
| 2 | Home | Canterbury B | 10 | Karl Buchan | Lost | 0-1 |
| 3 | Home | Canterbury X | 6 | Martin Supple | Lost | 0-1 |
| 3 | Home | Canterbury X | 15 | Tony Smith | Lost | 0-1 |
| 4 | Away | Medway D | 3 | Phil Harrison | Lost | 1-0 |
| 4 | Away | Medway D | 10 | Steve Lee | Won | 0-1 |
| 6 | Home | Romney B | 1 | Matthew Brabham | Lost | 0-1 |
| 6 | Home | Romney B | 10 | Darren Madden | Lost | 0-1 |
| 7 | Away | Canterbury B | 5 | Zak Guimares | Lost | 1-0 |
| 7 | Away | Canterbury B | 16 | Dan Mountain | Lost | 1-0 |
| 8 | Away | Canterbury X | 4 | Shane Gilbert | Lost | 1-0 |
| 8 | Away | Canterbury X | 11 | Tony Smith | Lost | 1-0 |
| 9 | Home | Medway D | 3 | Charlie Coburn | Lost | 0-1 |
| W2-L13 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05