Division 4 Leading Players Maidstone C
| Pos | Name | Played | Won | % |
| 1 | Matt Sharp | 16 | 12 | 75.00% |
| 2 | Rob Small | 16 | 9 | 56.25% |
| 3 | Simon Gillham | 10 | 8 | 80.00% |
| 4 | Steve Tozer | 16 | 8 | 50.00% |
| 5 | Phil Blanchard | 14 | 7 | 50.00% |
| 6 | Lewis Hobbs | 6 | 3 | 50.00% |
| 7 | Samnun Chowdhury | 8 | 3 | 37.50% |
| 8 | Pete Hobbs | 4 | 2 | 50.00% |
| 9 | Barbara Tozer | 15 | 2 | 13.33% |
| 10 | M Reynolds | 1 | 1 | 100.00% |
| 11 | Joe Cramp | 2 | 1 | 50.00% |
| 12 | Sam Knights | 4 | 1 | 25.00% |
| Damien Budd | 4 | 1 | 25.00% | |
| 14 | Lee Gasson | 6 | 1 | 16.66% |
| 15 | B Clayton | 2 | 0 | 0.00% |
| 16 | Emma Bailey | 6 | 0 | 0.00% |
| 17 | Nathan Maskell | 8 | 0 | 0.00% |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03