Maidstone C : Steve Tozer
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Away | Romney B | 7 | Roy Lambourne | Lost | 1-0 |
| 1 | Away | Romney B | 18 | Ray Webb | Won | 0-1 |
| 2 | Home | Canterbury B | 9 | Ben Hubbard | Won | 1-0 |
| 2 | Home | Canterbury B | 18 | Dan Mountain | Won | 1-0 |
| 3 | Home | Canterbury X | 9 | Darren Ellis | Won | 1-0 |
| 3 | Home | Canterbury X | 18 | Harry Marsh | Lost | 0-1 |
| 4 | Away | Medway D | 6 | Jo Miles | Lost | 1-0 |
| 4 | Away | Medway D | 17 | Rob Debell | Lost | 1-0 |
| 6 | Home | Romney B | 7 | Ray Webb | Lost | 0-1 |
| 6 | Home | Romney B | 16 | Richard Suckling | Lost | 0-1 |
| 7 | Away | Canterbury B | 7 | Dan Mountain | Won | 0-1 |
| 7 | Away | Canterbury B | 18 | Ben Hubbard | Won | 0-1 |
| 8 | Away | Canterbury X | 1 | Tim Holland | Lost | 1-0 |
| 8 | Away | Canterbury X | 12 | Tracey Crooks | Won | 0-1 |
| 9 | Home | Medway D | 1 | Steve Lee | Won | 1-0 |
| 9 | Home | Medway D | 10 | Charlie Coburn | Lost | 0-1 |
| W8-L8 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05