Medway D : Jo Miles
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Home | Romney B | 8 | Owen Webb | Lost | 0-1 |
| 2 | Home | Romney B | 17 | Roy Lambourne | Lost | 0-1 |
| 3 | Away | Canterbury B | 5 | Chris Pullen | Lost | 1-0 |
| 3 | Away | Canterbury B | 16 | Dave Miller | Lost | 1-0 |
| 4 | Home | Maidstone C | 6 | Steve Tozer | Won | 1-0 |
| 4 | Home | Maidstone C | 15 | Won | 1-0 | |
| 5 | Home | Canterbury X | 9 | Won | 1-0 | |
| 5 | Home | Canterbury X | 18 | Shane Gilbert | Lost | 0-1 |
| 8 | Home | Canterbury B | 6 | Chris Pullen | Lost | 0-1 |
| 8 | Home | Canterbury B | 15 | Alan Mountain | Won | 1-0 |
| 9 | Away | Maidstone C | 8 | Simon Gillham | Lost | 1-0 |
| 9 | Away | Maidstone C | 15 | B Clayton | Won | 0-1 |
| W5-L7 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04