Romney B : Owen Webb
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Maidstone C | 6 | Barbara Tozer | Won | 1-0 |
| 1 | Home | Maidstone C | 15 | Sam Knights | Lost | 0-1 |
| 2 | Away | Medway D | 8 | Jo Miles | Won | 0-1 |
| 2 | Away | Medway D | 15 | Drew Hibben | Won | 0-1 |
| 4 | Away | Canterbury X | 9 | Tim Holland | Lost | 1-0 |
| 4 | Away | Canterbury X | 14 | Mark Kent | Lost | 1-0 |
| 5 | Away | Canterbury B | 5 | Paul Sequenza | Won | 0-1 |
| 5 | Away | Canterbury B | 16 | John Ransley | Lost | 1-0 |
| 6 | Away | Maidstone C | 8 | Rob Small | Lost | 1-0 |
| 6 | Away | Maidstone C | 15 | Simon Gillham | Won | 0-1 |
| 7 | Home | Medway D | 9 | Phil Harrison | Lost | 0-1 |
| 7 | Home | Medway D | 18 | Mark Whittaker | Won | 1-0 |
| 10 | Home | Canterbury B | 4 | Dave Miller | Lost | 0-1 |
| 10 | Home | Canterbury B | 13 | Paul Sequenza | Won | 1-0 |
| W7-L7 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04