Medway D : Mark Whittaker
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Home | Romney B | 9 | Ray Webb | Won | 1-0 |
| 2 | Home | Romney B | 18 | Ian Wilby | Lost | 0-1 |
| 3 | Away | Canterbury B | 8 | Dan Mountain | Lost | 1-0 |
| 3 | Away | Canterbury B | 15 | Zak Guimares | Lost | 1-0 |
| 4 | Home | Maidstone C | 9 | Won | 1-0 | |
| 4 | Home | Maidstone C | 18 | Rob Small | Won | 1-0 |
| 7 | Away | Romney B | 7 | David Chilvers | Lost | 1-0 |
| 7 | Away | Romney B | 18 | Owen Webb | Lost | 1-0 |
| 8 | Home | Canterbury B | 8 | Alan Mountain | Lost | 0-1 |
| 8 | Home | Canterbury B | 17 | Chris Pullen | Won | 1-0 |
| 9 | Away | Maidstone C | 7 | Samnun Chowdhury | Lost | 1-0 |
| 9 | Away | Maidstone C | 18 | Damien Budd | Won | 0-1 |
| 10 | Away | Canterbury X | 7 | Tony Smith | Lost | 1-0 |
| 10 | Away | Canterbury X | 18 | Kevin Hildersley | Won | 0-1 |
| W6-L8 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04