Romney B : Ian Wilby
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Away | Medway D | 7 | Mel Clements | Won | 0-1 |
| 2 | Away | Medway D | 18 | Mark Whittaker | Won | 0-1 |
| 4 | Away | Canterbury X | 5 | Mark Kent | Won | 0-1 |
| 4 | Away | Canterbury X | 16 | Kevin Hatson | Lost | 1-0 |
| 7 | Home | Medway D | 5 | Mel Clements | Lost | 0-1 |
| 7 | Home | Medway D | 14 | Phil Harrison | Won | 1-0 |
| W4-L2 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04