Division 4 Leading Players Romney B
| Pos | Name | Played | Won | % |
| 1 | Matthew Brabham | 12 | 10 | 83.33% |
| 2 | Darren Madden | 14 | 10 | 71.42% |
| 3 | Richard Suckling | 14 | 9 | 64.28% |
| David Clarke | 14 | 9 | 64.28% | |
| 5 | Roy Lambourne | 14 | 8 | 57.14% |
| 6 | Owen Webb | 14 | 7 | 50.00% |
| 7 | Ray Webb | 14 | 6 | 42.85% |
| 8 | Ashley Stephenson | 10 | 5 | 50.00% |
| 9 | Ian Wilby | 6 | 4 | 66.66% |
| 10 | David Chilvers | 6 | 3 | 50.00% |
| 11 | Gary Searles | 6 | 2 | 33.33% |
| 12 | Michael Barton | 2 | 1 | 50.00% |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03