Romney B : Darren Madden
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Maidstone C | 5 | Nathan Maskell | Won | 1-0 |
| 1 | Home | Maidstone C | 14 | Rob Small | Lost | 0-1 |
| 2 | Away | Medway D | 2 | Puck Patel | Won | 0-1 |
| 2 | Away | Medway D | 13 | Dave Allen | Won | 0-1 |
| 4 | Away | Canterbury X | 2 | Tony Smith | Won | 0-1 |
| 4 | Away | Canterbury X | 13 | Darren Ellis | Won | 0-1 |
| 5 | Away | Canterbury B | 2 | Nathan Sharp | Lost | 1-0 |
| 5 | Away | Canterbury B | 13 | Dave Miller | Won | 0-1 |
| 6 | Away | Maidstone C | 3 | Samnun Chowdhury | Won | 0-1 |
| 6 | Away | Maidstone C | 10 | Barbara Tozer | Won | 0-1 |
| 7 | Home | Medway D | 2 | Mark Evans | Won | 1-0 |
| 7 | Home | Medway D | 11 | Ian Booth | Lost | 0-1 |
| 10 | Home | Canterbury B | 3 | Victoria Jefferiss | Lost | 0-1 |
| 10 | Home | Canterbury B | 12 | Karl Buchan | Won | 1-0 |
| W10-L4 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04