Medway D : Dave Allen
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Home | Romney B | 4 | Richard Suckling | Won | 1-0 |
| 2 | Home | Romney B | 13 | Darren Madden | Lost | 0-1 |
| 3 | Away | Canterbury B | 6 | Zak Guimares | Lost | 1-0 |
| 3 | Away | Canterbury B | 17 | Dan Mountain | Lost | 1-0 |
| 5 | Home | Canterbury X | 8 | Tim Holland | Lost | 0-1 |
| 5 | Home | Canterbury X | 17 | Harry Marsh | Won | 1-0 |
| 7 | Away | Romney B | 6 | Ray Webb | Lost | 1-0 |
| 7 | Away | Romney B | 17 | Roy Lambourne | Won | 0-1 |
| 8 | Home | Canterbury B | 1 | Nathan Sharp | Lost | 0-1 |
| 8 | Home | Canterbury B | 10 | John Ransley | Lost | 0-1 |
| 10 | Away | Canterbury X | 1 | Won | 0-1 | |
| 10 | Away | Canterbury X | 12 | Martin Supple | Won | 0-1 |
| W5-L7 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05