Canterbury B : Dave Miller
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Home | Canterbury X | 4 | Mark Kent | Won | 1-0 |
| 1 | Home | Canterbury X | 13 | Shane Gilbert | Won | 1-0 |
| 3 | Home | Medway D | 7 | Rob Debell | Won | 1-0 |
| 3 | Home | Medway D | 16 | Jo Miles | Won | 1-0 |
| 5 | Home | Romney B | 4 | Richard Suckling | Won | 1-0 |
| 5 | Home | Romney B | 13 | Darren Madden | Lost | 0-1 |
| 6 | Away | Canterbury X | 1 | Martin Supple | Won | 0-1 |
| 6 | Away | Canterbury X | 12 | Darren Ellis | Won | 0-1 |
| 8 | Away | Medway D | 5 | Mel Clements | Won | 0-1 |
| 8 | Away | Medway D | 16 | Drew Hibben | Won | 0-1 |
| 10 | Away | Romney B | 4 | Owen Webb | Won | 0-1 |
| 10 | Away | Romney B | 11 | Richard Suckling | Won | 0-1 |
| W11-L1 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04