Division 4 Leading Players Canterbury B
| Pos | Name | Played | Won | % |
| 1 | Karl Buchan | 14 | 13 | 92.85% |
| 2 | Dave Miller | 12 | 11 | 91.66% |
| 3 | Nathan Sharp | 14 | 9 | 64.28% |
| 4 | Ben Hubbard | 16 | 9 | 56.25% |
| 5 | John Ransley | 16 | 8 | 50.00% |
| 6 | Dan Mountain | 14 | 7 | 50.00% |
| 7 | Alan Mountain | 10 | 6 | 60.00% |
| 8 | Zak Guimares | 12 | 6 | 50.00% |
| 9 | Chris Pullen | 6 | 5 | 83.33% |
| 10 | Paul Sequenza | 14 | 5 | 35.71% |
| 11 | Victoria Jefferiss | 8 | 4 | 50.00% |
| 12 | John Murray | 2 | 2 | 100.00% |
| Owen Adams | 2 | 2 | 100.00% | |
| 14 | Michelle Hothers | 2 | 1 | 50.00% |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03