Medway D : Drew Hibben
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Home | Romney B | 6 | Roy Lambourne | Won | 1-0 |
| 2 | Home | Romney B | 15 | Owen Webb | Lost | 0-1 |
| 3 | Away | Canterbury B | 2 | Karl Buchan | Lost | 1-0 |
| 3 | Away | Canterbury B | 13 | John Ransley | Won | 0-1 |
| 4 | Home | Maidstone C | 2 | Matt Sharp | Won | 1-0 |
| 4 | Home | Maidstone C | 11 | Nathan Maskell | Won | 1-0 |
| 5 | Home | Canterbury X | 7 | Shane Gilbert | Won | 1-0 |
| 5 | Home | Canterbury X | 16 | Charlie Park | Won | 1-0 |
| 8 | Home | Canterbury B | 7 | Ben Hubbard | Lost | 0-1 |
| 8 | Home | Canterbury B | 16 | Dave Miller | Lost | 0-1 |
| 9 | Away | Maidstone C | 6 | B Clayton | Won | 0-1 |
| 9 | Away | Maidstone C | 17 | Simon Gillham | Lost | 1-0 |
| 10 | Away | Canterbury X | 2 | Tim Holland | Lost | 1-0 |
| 10 | Away | Canterbury X | 13 | Shane Gilbert | Lost | 1-0 |
| W7-L7 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04