Maidstone C
| Sun 25/03/2012 | Romney B | 10 | 8 | Maidstone C |
| Sun 22/04/2012 | Maidstone C | 10 | 8 | Canterbury B |
| Sun 06/05/2012 | Maidstone C | 6 | 12 | Canterbury X |
| Sun 27/05/2012 | Medway D | 14 | 4 | Maidstone C |
| Sun 24/06/2012 | Maidstone C | Bye 1 |
| Sun 15/07/2012 | Maidstone C | 7 | 11 | Romney B |
| Sun 29/07/2012 | Canterbury B | 12 | 6 | Maidstone C |
| Sun 02/09/2012 | Canterbury X | 11 | 7 | Maidstone C |
| Sun 16/09/2012 | Maidstone C | 11 | 7 | Medway D |
| Sun 21/10/2012 | Bye 1 | Maidstone C |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03