Canterbury B v Maidstone C
| Canterbury B | Maidstone C |
| Nathan Sharp | (1) | 1 | 0 | (1) | Samnun Chowdhury |
| Michelle Hothers | (2) | 1 | 0 | (2) | Lee Gasson |
| Paul Sequenza | (3) | 0 | 1 | (3) | Matt Sharp |
| John Ransley | (4) | 1 | 0 | (4) | Rob Small |
| Zak Guimares | (5) | 1 | 0 | (5) | Barbara Tozer |
| Karl Buchan | (6) | 1 | 0 | (6) | Sam Knights |
| Dan Mountain | (7) | 0 | 1 | (7) | Steve Tozer |
| Alan Mountain | (8) | 1 | 0 | (8) | Emma Bailey |
| Ben Hubbard | (9) | 1 | 0 | (9) | Phil Blanchard |
| Nathan Sharp | (1) | 0 | 1 | (3) | Matt Sharp |
| Michelle Hothers | (2) | 0 | 1 | (4) | Rob Small |
| Paul Sequenza | (3) | 0 | 1 | (1) | Samnun Chowdhury |
| John Ransley | (4) | 1 | 0 | (2) | Lee Gasson |
| Zak Guimares | (5) | 1 | 0 | (9) | Phil Blanchard |
| Karl Buchan | (6) | 1 | 0 | (8) | Emma Bailey |
| Dan Mountain | (7) | 1 | 0 | (5) | Barbara Tozer |
| Alan Mountain | (8) | 1 | 0 | (6) | Sam Knights |
| Ben Hubbard | (9) | 0 | 1 | (7) | Steve Tozer |
| 12 | 6 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04