Ashford B v Maidstone B
| Ashford B | Maidstone B |
| Andrew Thomas | (1) | 1 | 0 | (1) | Steve Chester |
| Tony Longhurst | (2) | 0 | 1 | (2) | Vince Harman |
| Dan Gibbs | (3) | 0 | 1 | (3) | Luke Godfrey |
| Karl Ades | (4) | 0 | 1 | (4) | Kevin Johnson |
| Kenny Sharpe | (5) | 1 | 0 | (5) | Clive Gibson |
| Paul Lopez | (6) | 0 | 1 | (6) | Darren Golding |
| Jamie Hutton | (7) | 0 | 1 | (7) | Richard Albert |
| Scott Hanson | (8) | 1 | 0 | (8) | Louis Wilson |
| Zac Harden | (9) | 1 | 0 | (9) | Ben Emberley |
| Andrew Thomas | (1) | 0 | 1 | (3) | Luke Godfrey |
| Tony Longhurst | (2) | 1 | 0 | (4) | Kevin Johnson |
| Dan Gibbs | (3) | 1 | 0 | (1) | Darren Henley |
| Karl Ades | (4) | 0 | 1 | (2) | Vince Harman |
| Kenny Sharpe | (5) | 1 | 0 | (9) | Ben Emberley |
| Paul Lopez | (6) | 0 | 1 | (8) | Louis Wilson |
| Jamie Hutton | (7) | 0 | 1 | (5) | Clive Gibson |
| Scott Hanson | (8) | 0 | 1 | (6) | Darren Golding |
| Zac Harden | (9) | 0 | 1 | (7) | Andy Tozer |
| 7 | 11 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04